THERMOCOUPLES DE SURFACE POUR OUTILLAGE
Thermocouples de surface sont utilisés pour mesurer la température sur des surfaces rondes ou planes. Les dimensions du TEF 9 sont 8 x 25 mm avec une échancrure de Ø 4.5 mm et la vis de serrage M4. La tresse métallique de Ø 8 x 200 mm protège contre de la casse.
Veuillez trouvez ci-après une liste de nos câbles compensateurs et thermiques standards pour les thermoucouples TEF 9. D'autres sont disponibles sur demande.
Thermocouple type L
article# | section transversale | température d'utilisation | diamètre extérieur |
2006830 | 2x0,22 mm² | -100 °C jusqu'à +200 °C | ca. 3,20 mm |
1299314 | 2x0,22 mm² | -50 °C jusqu'à +600 °C | ca. 3,30 mm |
1200455 | 2x0,22 mm² | -50 °C jusqu'à +400 °C | ca. 3,40 mm |
1338483 | 2x0,22 mm² | -50 °C jusqu'à +400 °C | max. 3,50 mm |
1307289 | 2x0,22 mm² | -40 °C jusqu'à +180 °C | 4,00 mm ± 0,10 mm |
1345033 |
2x0,22 mm² |
-50 °C jusqu'à +205 °C | 2,80 mm ± 0,10 mm |
1330509 |
2x0,22 mm² |
-50 °C jusqu'à +300 °C | ca. 3,40 mm |
1200456 | 4x0,22 mm² | -50 °C jusqu'à +400 °C | max. 3,80 mm |
1200464 | 2x1,00 mm² | -50 °C jusqu'à +400 °C | ca. 4,50 mm |
1200465 | 2x1,00 mm² | -50 °C jusqu'à +400 °C | ca. 4,50 mm |
1256523 | 2x1,00 mm² | -50 °C jusqu'à +500 °C | ca. 4,50 x 2,60 mm |
2239027 | 2x1,00 mm² | -90 °C jusqu'à +650 °C | ca. 5,00 x 3,20 mm |
Thermocouple type J
article# | section transversale | température d'utilisation | diamètre extérieur |
1312115 | 2x0.095 mm² | -50°C jusqu'à +400°C | ca. 2.60 x 1.80 mm |
2029278 | 2x0.22 mm² | -50°C jusqu'à +400°C | ca. 2.10 mm |
1334003 | 2x0.22 mm² | -25°C jusqu'à +200°C | ca. 2.40 mm ± 0.2 mm |
2102578 | 2x0.22 mm² | -40°C jusqu'à +200°C | ca. 3.00 mm |
2100238 | 2x0.22 mm² | -25°C jusqu'à +200°C | 3.00 mm |
1346358 | 2x0.22 mm² + 1.00 mm² terre |
-50°C jusqu'à +400°C | ca. 3.10 mm |
1229818 | 4x0.22 mm² | -50°C jusqu'à +400°C | ca. 3.60 mm |
2051568 | 2x0.35 mm² | -50°C jusqu'à +400°C | ca. 3.40 mm |
1222528 | 2x0.35 mm² | -50°C jusqu'à +400°C | ca. 3.60 mm |
1231037 | 2x0.50 mm² | -50°C jusqu'à +400°C | ca. 3.90 mm |
1201349 | 2x1.00 mm² | -50°C jusqu'à +400°C | 4.60 mm max. |
Thermocouple type K
article# | section transversale | température d'utilisation | diamètre extérieur |
1327235 | 2x0.095 mm² | -50°C jusqu'à +400°C | ca. 2.60 x 1,80 mm |
1320956 | 2x0.22 mm² | jusqu'à +180°C | ca. 3.90 mm |
1298584 | 4x0.22 mm² | -50°C jusqu'à +400°C | 4.00 mm max. |
1200472 | 2x0.50 mm² | -40°C jusqu'à +400°C | 2.0 x 1.2 mm |
1200471 | 2x0.50 mm² | -50°C jusqu'à +400°C | ca. 3.50 mm |
1200473 | 2x1.00 mm² | -50°C jusqu'à +400°C | ca. 4.50 mm |
Miniature - Fiches rondes avec connexion à visser
2-pôles | fiche mâle | T3200 | article# 1200716 |
fiche femelle | T3201 | article# 1200721 |
3-pôles | fiche mâle | T3260 | article# 1201415 |
fiche femelle | T3261 | article# 1200722 |
4-pôles | fiche mâle | T3200 | article# 1103624 |
fiche femelle | T3301 | article# 1200723 |
Fiches rondes avec connexion à visser
3-pôles | fiche mâle | T3079 | article# 1103631 |
fiche femelle | T3080 | article# 1200749 |
5-pôles | fiche mâle | T3260 | article# 1103635 |
fiche femelle | T3084 | article# 1200750 |
Fiches rondes avec connexion à baïonnette
3-pôles | fiche mâle | T3008 | article# 1103627 |
5-pôles | fiche mâle | T3012 | article# 1119173 |
Fiches de raccordement pour thermocouples
Typ J | fiche mâle | A9.1 | article# 1107127 |
fiche femelle | A10.1 | article# 1107128 | |
avec section | 2x0,50 mm² | article# 1349300 | |
2x0,22 mm² | article# 1349299 |
Typ K | fiche mâle | A9.2 | article# 1209136 |
fiche femelle | A10.2 | article# 1209141 | |
avec section | 2x0,50 mm² | article# 1349300 | |
2x0,22 mm² | article# 1349299 |
Miniature - Fiches de raccordement pour thermocouples
Typ J | mini fiche mâle | A12.1 | article# 1269361 |
mini fiche femelle | A13.1 | article# 1269362 | |
douille | 2x0,50 mm² | article# 1269363 |
Typ K | mini fiche mâle | A12.2 | article# 1209147 |
mini fiche femelle | A13.2 | article# 2104331 | |
douille | article# 1269363 |
Doubles fiches de raccordement pour thermocouples
Typ J | double fiche mâle | article# 1209139 | |
double fiche femelle | article# 1209144 | ||
collier de fixation | 2x1,00 mm² | article# 1349298 | |
avec section | 2x0,50 mm² | article# 1349300 | |
2x0,22 mm² | article# 1349299 |
Typ K | double fiche mâle | article# 2105264 | |
double fiche femelle | article# 1302891 | ||
collier de fixation | 2x1,00 mm² | article# 1349298 | |
avec section | 2x0,50 mm² | article# 1349300 | |
2x0,22 mm² | article# 1349299 |
Miniature - Doubles fiches de raccordement pour thermocouples
Typ J | mini double fiche mâle | article# 2105183 |
mini double fiche femelle | article# 1209140 | |
douille | article# 1269363 |
Typ K | mini double fiche mâle | article# 2105186 |
mini double fiche femelle | article# 2105188 | |
douille | article# 1269363 |
Miniature - Fiches de raccordement
Lemo | Ø max. câble en mm | ||||
taille | 0S | 1S | 2S | 3S | |
fiche femelle standard | 3,7 | 4,2 | 4,2 | 4,2 | |
socle de montage | |||||
fiche mâle standard | 3,7 | 4,2 | 4,2 | 4,2 |
Avez-vous des
questions?
Trouvez votre interlocuteur sur chacun de nos sites!